Property Attributes
- MLS#TB8564363
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodSUNSHINE VILLAGE PH 3B
- Zip33598
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7565
- Price$ 325,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this spacious 5-bedroom, 2.5-bath home featuring an open-concept floor plan designed for comfortable living and entertaining. The inviting layout seamlessly connects the living room, kitchen, and dining area, creating a bright and welcoming gathering space. The primary bedroom is conveniently located on the first floor, offering added privacy and convenience. With five generously sized bedrooms and a versatile floor plan, this home provides plenty of room for family, guests, or a home office. A wonderful opportunity to enjoy space, functionality, and comfortable living! Centrally located within a few miles of Publix, Super Walmart, gas stations, banks and highways. Maintenance free living with an HOA of only $103/mo that takes care of all your landscaping needs including mowing, edging, fertilizer, mulch and even irrigation repairs! Schedule your showing today and fall in love with the commuity and this move in ready home.
| Price History | |
|---|---|
| 11/7/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 103 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Insurance,Maintenance Grounds,Manager,Pool Maintenance,Security |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pickleball Court(s),Playground,Pool,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SUNSHINE VILLAGE PH 3B |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 75S to exit 240A Turn Right on to 301 Turn Left at Passion Flower Take first Left on to Yellow Pine Continue straight Home will be on your left |
| City | WIMAUMA |
| Association Name | Roger Kessler |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4125 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7565 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3413 |
| Tax Lot | 19 |
| Legal Description | SUNSHINE VILLAGE PHASE 3B LOT 19 BLOCK 44 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 103 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 4125 |
| Foundation Details | Slab |
| Building Area Total | 2901 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 3:52 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 3:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 3:52 PM UTC