Property Attributes
- MLS#O6446158
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityALTAMONTE SPRINGS
- AreaAltamonte Springs West/Forest City
- NeighborhoodCOUNTRY CREEK THE TRAILS AT
- Zip32714
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 5222
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Discover style and comfort at 893 East Timberland Trail, Altamonte Springs, FL 32714. This 3-bedroom, 2-bath home features thoughtful details and inviting spaces throughout. The gourmet kitchen showcases beautiful cabinetry, stone countertops, a side-by-side refrigerator, and a center island perfect for meal preparation and gathering. Wood accents add warmth and character to the living room, while a custom bar area makes entertaining easy. The primary bedroom features a luxurious custom-built closet, and a dedicated office space provides a convenient setting for working or studying from home. Tile flooring throughout offers a cohesive look and easy maintenance. Unwind in the enclosed porch or relax in the patio jacuzzi, creating your own retreat at the end of the day. A home made for relaxing, entertaining, and everyday living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Lake Elementary Elementary School | Teague Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PUD-RES |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY CREEK THE TRAILS AT |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 434, take West Town Parkway, then turn left onto Bunnell Road. Turn left onto Country Creek Parkway, right onto Timberland Trail, and left onto East Timberland Trail. Continue to 893 E Timberland Trail; the home is on the left. |
| High School | Lake Brantley High |
| City | ALTAMONTE SPRINGS |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32714 - Altamonte Springs West/Forest City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bear Lake Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5222.99 |
| Middle/Junior High School | Teague Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6446158 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 94 |
| Legal Description | LOT 94 COUNTRY CREEK THE TRAILS AT PB 29 PGS 9 TO 11 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 56.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1876 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 3:52 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 3:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 3:52 PM UTC